This object was created when the site was built, so only its name and type are known. Fill in what you have — you can leave the rest and come back to it.
Odometer, photo and operational status are edited on the object itself once it is set up.
Leave anything you do not have — nothing here is required, and what you fill in is saved as you move between steps.

No filter is fitted. Fit a qualified filter vessel and record it under Filtration before this refuelling vehicle is used.
What needs attention — nothing else
Decision support — no interaction required
Refueller 01 is blocked by 5 critical item(s).
1 open defect(s), 0 major.
Next required action: JIG Daily check 82d overdue.
1 work order(s) in progress.
Low point & filter sampling — the whole week, today next to yesterday
Mon 10/080 tests | Tue 11/080 tests | Wed 12/080 tests | Thu 13/080 tests | Fri 14/080 tests | Sat 15/080 tests | Sun 16/080 tests | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time · point | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Reason | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Appearance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Colour | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Water / CWD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sediment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Flush vol (L) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Density (kg/m³) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel temp (°C) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Result | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
FW = filter / water separator sampling point · AFT = vehicle low point (density and temperature recorded at AFT). Three slots per day are the default — add as many tests as the day needs.
Filter data lives on the filter object; this only records which one is fitted
No filters available — create the filter first, then connect it here.
Meter data lives on the meter object; only the connection is recorded here
No filters available — create the meter first, then connect it here.
Hose data lives on the hose object; only the connection is recorded here
No hoses available — create the hose first, then connect it here.
External companies responsible for this object, separated by service area
No service provider is registered for this object yet. Providers are added centrally in Settings → Service providers and then approved per service area — this object is not assumed to be covered by whoever services the rest of the fleet.
Expand the configuration over time — nothing is ever recreated
The object is fully operational — inspections, maintenance and audits all run on what is already recorded. Pick any section below to fill it in; nothing is recreated and no history is lost.
Parent storage tank for direct truck-to-truck deliveries, and SAF dedication
Observed value and temperature as read, and the figure corrected to 15 °C
No density readings recorded against this object yet. Readings taken in the operator tool can be tied to it when they are saved.
Stored once in the central library — linked here
No documents linked to this object yet. Upload in the library and link them here — one file can serve several objects.
Certificates & mandatory documents
Chronological audit timeline
1 requiring attention
Hose reel slightly stiff at extension — needs lube on guide rollers
Spare parts mapped as compatible with this object — critical first
No spare parts are mapped to this object yet — map compatibility in the parts library so maintenance readiness can be assessed.
0 recorded checks — filed by month and week, read-only, shown as the original sheet
No checks carried out yet. Completed daily, weekly and periodic checks appear here, filed by month and week.
No naming or sorting needed: the AI reads each file and proposes category, dates and supplier. Nothing enters the record until it is reviewed.
Nothing approved yet. The record survives site transfers and ownership changes — it follows the object.
JIG and company-specific asset data
No properties recorded yet.
Record a date on the row below — the notice clears as the plate fills in.
| Product | Inspection / test date | Next inspection / test date |
|---|---|---|
| Tank clean | On condition | |
| Tank inspection | — | |
| Filter inspection | — | |
| Filter change | — | |
| Meter calibration | — | |
| Hose pressure test | — | |
| Hose inspection | — | |
| Critical gauge test | — |
Which recurring checks apply to this object itself — each switch is a template below
Recurring checks for this object itself. Component requirements — meter calibration, hose inspections, filter changes — live on the linked component objects. Switching a cadence off keeps its checklist and history; switching it on makes it due immediately unless a last completed date is given.
Next due 2026-05-20
Next due 2026-05-23
Next due 2026-05-31
Next due 2026-06-16
Next due 2026-06-18 · 2 templates
Next due 2026-06-13 · 3 templates
| Template | Schedule | Last checked | Next due | Action |
|---|---|---|---|---|
JIG Daily check Pre-shift inspection per JIG bulletin (operational status) 6 checklist items | Daily | 19 May 2026 | 20 May 202682d overdue | |
JIG Weekly check 3 checklist items | Weekly | 16 May 2026 | 23 May 202679d overdue | |
JIG Monthly check 3 checklist items | Monthly | 01 May 2026 | 31 May 202671d overdue | |
JIG Annual inspection 2 checklist items | Annual | 13 Jun 2025 | 13 Jun 202658d overdue | |
JIG Quarterly check 2 checklist items | Quarterly | 18 Mar 2026 | 16 Jun 202655d overdue | |
JIG 6-month inspection 2 checklist items | 6-month | 20 Dec 2025 | 18 Jun 202653d overdue | |
Mileage service interval 1 checklist item | Mileage | — | 03 Jul 202638d overdue | |
Chassis oil change 2 checklist items | Mileage | — | 18 Jul 202623d overdue | |
Chassis brakes 1 checklist item | 6-month | 19 Jan 2026 | 18 Jul 202623d overdue | |
Annual MOT inspection 1 checklist item | Annual | 12 Aug 2025 | 12 Aug 2026in 2d | |
Chassis filter (air/fuel) 1 checklist item | Mileage | — | 17 Aug 2026in 7d | |
Chassis tires 1 checklist item | Event-based | — | 15 Nov 2026in 3mo | |
Vehicle Inspection / PTI Statutory periodic vehicle inspection (PTI / kontrollbesiktning) at an accredited inspection body — records the result, its validity and any remarks. Not a JIG check: it governs whether the vehicle may be driven at all. 10 checklist items | Annual | — | 09 Aug 2027in 1y |
Suspend the whole schedule while the object is not in use — every period is kept, with its reason
No public page. Turn it on to give inspectors, auditors and customers a read-only view of inspection and maintenance status — without access to the application.